-7%
Outdoor Unit Model | AOGA18SEFTH |
---|---|
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 Hz |
COOLING INPUT POWER (KW) | 5.40 |
NOISE (INDOOR) DB(A) | 44-44-44 |
NOISE (OUTDOOR) DB(A) | 53-54-54 |
INDOOR AIRFLOW RATE (M3/H) | 1,020-1,020-1,020 |
NET DIMENSION – INDOOR (H X W X D) (MM) | 320 x 998 x 238 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 650 x 830 x 320 |
OPERATION RANGE (°CDB) | 21-52 |
REFRIGERANT | R410A |
COMPRESSOR | Rotary |
CONDENSER MATERIAL | Copper |
Touhid Hassan –
Cool