Sony Bravia 3 75″ TV Specs
Display Size | 75″ |
Panel Type | LCD |
Native Resolution | 3840 x 2160 |
HDR Support | Yes, HDR10/Dolby Vision/Hybrid Log Gamma |
Variable Refresh Technology | No |
Inputs | 4x HDMI 2.1 1x Coaxial F-Type (RF Antenna) |
HDCP Support | Yes |
Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
USB I/O | 2x USB-A (Unspecified Version) (Audio/Charging/Photo/Video) |
Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
Virtual Assistant | Apple AirPlay, Google Assistant Built-in |
Smart TV | Google TV |
Display Size | 75″ |
Panel Type | LCD |
Aspect Ratio | 16:9 |
Display Orientation | Landscape |
Native Resolution | 3840 x 2160 |
Lighting System | Direct LED |
HDR Support | Yes, HDR10/Dolby Vision/Hybrid Log Gamma |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Auto Low Latency Mode (ALLM) | Yes |
Bit Depth / Color Support | Not Specified by Manufacturer |
Viewing Angle (H x V) | 178 x 178° |
Display Stream Compression | Not Specified by Manufacturer |
Quick Frame Transport (QFT) | No |
Quick Media Switching (QMS) | No |
Video System | ATSC |
TV Tuner | Yes – ATSC, Clear QAM |
Inputs | 4x HDMI 2.1 1x Coaxial F-Type (RF Antenna) |
Outputs | 1x TOSLINK Optical (Digital Audio) |
HDCP Support | Yes |
Audio Return Channel (ARC) | eARC |
Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
USB I/O | 2x USB-A (Unspecified Version) (Audio/Charging/Photo/Video) |
Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
Other I/O | 1x 1/8″ / 3.5 mm Serial (RS-232C) Control Input 1x 1/8″ / 3.5 mm IR Input |
Built-In Speakers | Yes, 2x 10 W |
Virtual Assistant | Apple AirPlay, Google Assistant Built-in |
Smart TV | Google TV |
Mobile App Compatible | Yes: Android & iOS |
Supported Languages | Arabic English Finnish French German Hebrew Hindi Italian Japanese Korean Norwegian Persian Portuguese Russian Simplified Chinese Spanish Thai Traditional Chinese Vietnamese |
Microphone | Yes |
Battery Type | 2x AAA |
Power Consumption | Typical: 291.0 W Standby: < 0.5 W |
Input Power | 120 VAC, 60 Hz |
Mounting-Hole Pattern | 300 x 300 mm |
Dimensions | 65.9 x 37.9 x 2.9″ / 1675 x 962 x 73 mm (without Stand) 65.9 x 41 x 16.1″ / 1675 x 1042 x 410 mm (with Stand) 52.3 x 16.1″ / 1329 x 410 mm (Stand Footprint) |
Weight | 69.0 lb / 31.3 kg (without Stand) 71.9 lb / 32.6 kg (with Stand) |
Package Weight | 100 lb |
Box Dimensions (LxWxH) | 72 x 44 x 7″ |
Sony Bravia 3 Overview
Experience 4K HDR color and the user-friendly streaming of Google TV with the BRAVIA 3 K75S30 75″ 4K HDR Smart LED TV from Sony. The K75S30 combines HDR color support and Sony’s intelligent picture processing to analyze and enhance every scene with accurate, lifelike color. Connect HD and UHD devices via HDMI 2.1 inputs with advanced features like ALLM and eARC. For streaming, the built-in Google TV OS provides a plethora of apps and options with your favorites and frequently watched shows brought together in one convenient home screen.
With 700,000+ movies and TV episodes, live TV, and more available across 10,000+ apps, Google TV brings together your favorite entertainment from across your apps and organizes it all, just for you. Finding what you’re looking for is made even easier with Google Assistant. Press the Google Assistant button on the remote or try saying, Hey Google, find action movies to search across your favorite apps. Access entertainment, get answers on screen, and control smart home devices.
Please note, a free to use Google account and acceptance of terms of service is required for full feature access. Use of this product without connecting to a Google Account allows only basic features and certain apps.
- Motionflow XR
- X-Balanced Speaker
- Game menu with gaming specific features
- Minimal Bezel
- Compatible with BRAVIA Cam (sold separately)
- Compact Eco Remote
- Eco Dashboard to customize energy saving settings
soniya –
best model
zoritoler imol –
I’m really enjoying the theme/design of your blog. Do you ever run into any web browser compatibility issues? A couple of my blog audience have complained about my site not operating correctly in Explorer but looks great in Safari. Do you have any solutions to help fix this problem?