Sony RX10 V Specifications
Key Specifications
| Specification | Details |
|---|---|
| Effective Sensor Resolution | 20.1 Megapixel |
| Image Sensor | 1″-Type CMOS |
| Sensor Size | 13.2 × 8.8 mm |
| Image Stabilization | Optical, Integrated Lens |
| ISO Sensitivity | 100–12,800; Extended 64–12,800 |
| Focal Length | 9.1–210mm |
| 35mm Equivalent | 24–600mm |
| Optical Zoom | 25x |
| Maximum Aperture | f/2.4–4 |
| Minimum Aperture | f/16 |
| Continuous Shooting | Up to 30 fps |
| Memory Card | SD/SDHC/SDXC (UHS-II) |
| Wireless | Wi-Fi 5 (802.11ac) |
| Display | 3″ Tilting Touchscreen LCD |
| Viewfinder | 3.68M-dot OLED EVF |
| Built-in Flash | No |
| Battery | NP-FZ100, 2280mAh |
| Weight | 1026g Body Only / 1111g with Battery & Media |
Exposure Control
| Specification | Details |
|---|---|
| Electronic Shutter | 1/16,000–30 sec |
| Electronic Shutter in Movie Mode | 1/12,800–1 sec |
| Mechanical Shutter | 1/2,000–30 sec |
| Bulb/Time Mode | Bulb & Time |
| Metering Method | Automatic |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV, 1/3 EV Steps |
| Metering Range | 0–20 EV |
| ISO Range | 100–12,800; Extended 64–12,800 |
Still Image Capture
| Specification | Details |
|---|---|
| Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
| Image File Formats | JPEG, RAW |
| Maximum Continuous Shooting | Up to 30 fps at Maximum Resolution |
Video Recording
| Specification | Details |
|---|---|
| Video Formats | H.264 All-Intra, H.265 All-Intra, MPEG-4 AVC, XAVC S |
| Color Sampling | 4:2:2 / 4:2:0 |
| Bit Depth | 8-bit / 10-bit |
| 4K Recording | 3840 × 2160 at 23.98/25/29.97/50/59.94 fps |
| High-Speed 4K | 3840 × 2160 at 100/120 fps* |
| Video Output | HDMI / USB |
| IP Streaming | UVC/UAC |
| Built-in Microphone | Stereo |
| Audio Recording | 24-bit/48 kHz LPCM, 16-bit/48 kHz LPCM |
| Recording Limit | Not specified by manufacturer |
| Broadcast Output | NTSC/PAL |
*Sensor crop applies during 4K 100/120 fps recording.
Interface & Connectivity
| Specification | Details |
|---|---|
| Memory Card Slot | 1× SD/SDHC/SDXC UHS-II |
| Internal Storage | No |
| Video I/O | 1× Micro-HDMI, 1× USB-C |
| Microphone Input | 1× 3.5mm TRS Stereo |
| Headphone Output | 1× 3.5mm TRS Stereo |
| Power Input | USB-C |
| Other I/O | Micro-USB Data I/O; USB-C 3.1/3.2 Gen 2 |
| Wireless | Wi-Fi 5 (802.11ac) |
| Mobile App | Sony Creators’ App |
| App Compatibility | Android & iOS |
| GPS | No |
Monitor & Viewfinder
| Specification | Details |
|---|---|
| LCD Type | Tilting 3″ Touchscreen LCD |
| LCD Resolution | 1,620,000 dots |
| Viewfinder Type | Electronic OLED |
| EVF Resolution | 3,680,000 dots |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +3 |
Lens Specifications
| Specification | Details |
|---|---|
| Focal Length | 9.1–210mm |
| 35mm Equivalent | 24–600mm |
| Optical Zoom | 25x |
| Maximum Aperture | f/2.4–4 |
| Minimum Aperture | f/16 |
| Focus Range – Wide | 3 cm to Infinity |
| Focus Range – Telephoto | 71.9 cm to Infinity |
| Filter Size | 72mm |
| Image Stabilization | Optical |
General
| Specification | Details |
|---|---|
| Battery | NP-FZ100 Rechargeable Lithium-Ion |
| Battery Voltage | 7.2 VDC |
| Battery Capacity | 2280mAh |
| Battery Life | Approx. 630 shots |
| Environmental Resistance | Dust/Humidity Resistant (Unrated) |
| Operating Temperature | 0–40°C |
| Dimensions | 136.4 × 94.5 × 151.3 mm |
| Body Weight | 1026g |
| Weight with Battery & Media | 1111g |
| Built-in Flash/Light | No |
| Shoe Mount | 1× Intelligent Hot Shoe |
Packaging Information
| Specification | Details |
|---|---|
| Package Weight | 3.44 lb |
| Box Dimensions | 8.5 × 8.1 × 6.2 inches |
Sony RX10 V Digital Camera Overview
The Sony RX10 V Digital Camera is a powerful all-in-one camera designed for photographers, videographers, wildlife enthusiasts, sports shooters, travelers, and solo content creators. Combining a 20.1MP 1-inch stacked CMOS sensor, advanced BIONZ XR processor, dedicated AI processing, and an integrated 24-600mm equivalent ZEISS Vario-Sonnar T* 25x optical zoom lens, the RX10 V provides exceptional versatility without the need to change lenses.
20.1MP Stacked Sensor & BIONZ XR Processor
The 20.1MP 1-inch backside-illuminated stacked CMOS sensor works with the BIONZ XR processor and dedicated AI processing unit to deliver detailed images, smooth tonal gradations, natural colors, and fast performance. With a standard ISO range of 100-12,800, expandable to ISO 64 for still photography, the camera performs well in a variety of lighting conditions.
ZEISS 24-600mm 25x Optical Zoom Lens
The built-in 9.1-210mm lens provides a full-frame equivalent focal range of 24-600mm, making the Sony RX10 V suitable for landscapes, portraits, travel, sports, wildlife, and macro photography. Its bright f/2.4-4 aperture and advanced optical construction help maintain image quality throughout the zoom range.
Optical SteadyShot stabilization works with a gyro sensor and advanced digital stabilization algorithms to provide sharper handheld images and smoother telephoto shooting.
Professional 4K Video Recording
For video creators, the RX10 V supports uncropped 4K video up to 60 fps, with 5.4K oversampling for detailed footage. It also supports 4K 120 fps high-speed recording with a sensor crop for slow-motion video.
The camera supports 10-bit 4:2:2 recording, All-Intra, XAVC S, and XAVC HS formats, along with professional color options including S-Cinetone and S-Log3. Users can also import up to 16 LUTs for real-time monitoring and use S&Q mode for creative slow- and fast-motion footage.
AI-Powered Autofocus & Subject Tracking
Sony’s dedicated AI processing unit enables advanced Real-Time Recognition AF, capable of performing up to 60 AF/AE calculations per second. Subject recognition supports humans, animals, birds, insects, cars, trains, airplanes, and more.
With 575 phase-detection AF points covering approximately 70.6% of the frame, Real-Time Tracking and Touch Tracking help maintain accurate focus on moving subjects.
30 fps Continuous Shooting
The RX10 V can capture full-resolution images at up to 30 fps with continuous AF/AE tracking and blackout-free shooting. Its Continuous Shooting Speed Boost function allows users to temporarily select 30, 15, 10, or 5 fps depending on the action.
The camera is also capable of impressive close-up photography, with close focusing down to approximately 1.18 inches at the wide end and 28.3 inches at the telephoto end.
Creator-Friendly Design & Connectivity
A 3-inch 1.62-million-dot tilting touchscreen LCD and 3.69-million-dot OLED electronic viewfinder provide flexible framing and monitoring. The redesigned grip, multi-selector, AF-ON button, and control dials provide improved handling.
The RX10 V uses a high-capacity NP-FZ100 battery and offers approximately 630 still images per charge. Connectivity includes USB-C, Micro-HDMI, Wi-Fi, microphone and headphone ports, and compatibility with the Sony Creators’ App.
With its combination of long-range zoom, fast autofocus, high-speed photography, professional video features, and AI-powered subject recognition, the Sony RX10 V is an excellent all-in-one solution for creators who want maximum flexibility in a single camera.


