DJI Flip Fly Specification
| Aircraft | ||
| Weight (Battery & Propellers Included) | Takeoff Weight < 249 g | |
| Diagonal Size (Propellers Excluded) | Folded: 136×62×165 mm (L×W×H) Unfolded: 233×280×79 mm (L×W×H) | |
| Max Ascent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 2 m/s (Cine mode) | |
| Max Descent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 1.5 m/s (Cine mode) | |
| Max Speed | Max Horizontal Speed At sea level, in windless conditions: 12 m/s* (Sport mode) 12 m/s (tracking status) At sea level, with 4 m/s tailwind, while flying in the same direction as the wind: 16 m/s* (Sport mode) 12 m/s (tracking status) | |
| Max Tilt Angle | Stabilization: 3-axis mechanical gimbal (tilt, roll, pan) Mechanical Range: Tilt Axis: -130° to +63° Roll Axis: -47° to +47° Pan: -30° to +30° Controllable Range Tilt Axis: -90° to +35° | |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
| Max Flight Time | 31 minutes | |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
| Satellite Positioning Systems | GPS + Galileo + BeiDou | |
| Hover Accuracy Range | Max Hovering Time: 28 minutes Measured when hovering in a windless environment 20 m above sea level, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. | |
| Others | Internal Storage 2 GB | |
| Gimbal | ||
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) | |
| Controllable Range | Tilt Axis: -90° to +35° | |
| Max Controllable Angular Speed | 100°/s | |
| Angular Vibration Range | ±0.01° | |
| Camera | ||
| Sensor | 1/1.3-inch image sensor, Effective Pixels: 48 MP | |
| Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ | |
| ISO Range | Video Normal/Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) Photo 12MP Photo: 100-6400 48MP Photo: 100-3200 | |
| Mechanical Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s | |
| Image Size | 8064×6048 | |
| Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 2/3 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s | |
| Video Recording Modes | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical Shooting: 1512×2688@24/25/30fps FHD Vertical Shooting: 1080×1920@24/25/30fps | |
| Max Video Bitrate | 150Mbps | |
| Supported File Systems | exFAT | |
| Photo | JPEG/DNG (RAW) | |
| Video | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical Shooting: 1512×2688@24/25/30fps FHD Vertical Shooting: 1080×1920@24/25/30fps | |
| Supported SD Cards | Recommended microSD Cards: Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC Lexar Professional 1066x 64GB U3 A2 V30 microSDXC Lexar Professional 1066x 128GB U3 A2 V30 microSDXC Lexar Professional 1066x 256GB U3 A2 V30 microSDXC Lexar Professional 1066x 512GB U3 A2 V30 microSDXC | |
| Others | Mobile Device App: DJI Fly Required Operating System | |
| Remote Controller | ||
| Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz | |
| Max Transmission Distance | FCC: 13 km CE: 8 km SRRC: 8 km MIC: 8 km | |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
| Battery | 3110 mAh, 22.3 Wh | |
| Transmitter Power (EIRP) | <10 dBm | |
| Mobile Device Holder | Max Supported Mobile Device Size: 180×86×10 mm (L×W×H) | |
| Charger | ||
| Voltage | 7.16 V | |
| Rated Power | 65 W | |
| Intelligent Flight Battery | ||
| Capacity | 3110 mAh | |
| Voltage | 7.16 V | |
| Battery Type | Li-ion | |
| Net Weight | Approx. 83.5 g | |
| Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
| Max Charging Power | 30 W | |
| App / Live View | ||
| Mobile App | DJI Fly | |
| Live View Quality | Remote Controller: Up to 1080p/60fps | |
| Latency | Approx. 120 ms | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) Estimated Warranty Claim Duration 30 Days, It may take additional time up to 60 days NB: For warranty claims from Bangladesh to Hong Kong, the customer must bear one side of the courier cost. | |
Professional-Grade Camera Features
At the heart of DJI Flip is a 1/1.3-inch CMOS sensor, enabling users to capture high-dynamic 48MP photos with detailed highlights and shadows. The camera features Dual Native ISO Fusion, an f/1.7 aperture, and 2.4μm 4-in-1 pixels for vibrant and clear images.
For video enthusiasts, DJI Flip records HDR video at 4K resolution and 60 frames per second, with options for 4K/100fps slow-motion recording and 10-bit D-Log M color mode. The 4:3 aspect ratio sensor ensures vertical cropping for smartphone and social media optimization, preserving resolution without additional edits.
Intelligent Shooting Modes for Effortless Creativity
DJI Flip offers six intelligent shooting modes:
- Dronie, Circle, Rocket, Spotlight, Helix, and Boomerang, allowing users to create dynamic shots effortlessly.
- MasterShots automates camera movements, combining clips with music, effects, and transitions for cinematic footage.
- Hyperlapse provides options for Free, Circle, Course Lock, and Waypoint timelapses.
- FocusTrack includes ActiveTrack 4.0, Spotlight 2.0, and Point of Interest 3.0 for precise subject tracking.
- Panorama captures wide-angle, vertical, and 180° photos, perfect for landscapes.
Key Features and Specifications
- Flight Time: Up to 31 minutes with its Intelligent Flight Battery.
- Video Transmission: Up to 13 km at 1080p/60fps when paired with DJI RC-N3 or RC 2 controllers.
- Data Protection: Local Data Mode ensures privacy by disconnecting the drone from the internet.



Reviews
Clear filtersThere are no reviews yet.