DJI Flip Fly Specification
| Category | Specification |
|---|---|
| Product Name | DJI Flip Fly |
| Takeoff Weight | Less than 249 g (Battery & Propellers Included) |
| Folded Dimensions | 136 × 62 × 165 mm |
| Unfolded Dimensions | 233 × 280 × 79 mm |
| Maximum Flight Time | Up to 31 Minutes |
| Maximum Hover Time | Up to 28 Minutes |
| Maximum Speed | 16 m/s (Sport Mode with Tailwind) |
| Maximum Ascent Speed | 5 m/s (Sport/Normal), 2 m/s (Cine) |
| Maximum Descent Speed | 5 m/s (Sport/Normal), 1.5 m/s (Cine) |
| Wind Resistance | 10.7 m/s (Level 5) |
| Operating Temperature | -10°C to 40°C |
| Satellite Positioning | GPS + Galileo + BeiDou |
| Internal Storage | 2 GB |
| Gimbal | 3-Axis Mechanical Gimbal (Tilt, Roll, Pan) |
| Gimbal Tilt Range | -90° to +35° (Controllable) |
| Angular Vibration | ±0.01° |
| Image Sensor | 1/1.3-inch CMOS, 48 MP |
| Lens | 24 mm Equivalent, f/1.7 Aperture, 82.1° FOV |
| Focus Range | 1 m to ∞ |
| Photo Resolution | 12 MP / 48 MP |
| Maximum Image Size | 8064 × 6048 Pixels |
| Photo Formats | JPEG, DNG (RAW) |
| Video Resolution | 4K UHD up to 100fps, FHD up to 100fps |
| Vertical Video | 2.7K & FHD Vertical Shooting |
| Maximum Video Bitrate | 150 Mbps |
| ISO Range (Video) | 100–6400 (Normal), 100–1600 (D-Log M) |
| ISO Range (Photo) | 100–6400 (12 MP), 100–3200 (48 MP) |
| Storage Format | exFAT |
| Supported microSD Cards | Kingston Canvas Go! Plus & Lexar Professional 1066x (64GB–512GB, U3 A2 V30) |
| Mobile App | DJI Fly |
| App Compatibility | iOS 13.0+ / Android 7.0+ |
| Transmission Frequency | 2.4 GHz / 5.2 GHz / 5.8 GHz |
| Maximum Transmission Distance | FCC: 13 km, CE/SRRC/MIC: 8 km |
| Live View Quality | Up to 1080p at 60fps |
| Latency | Approx. 120 ms |
| Remote Controller Battery | 3110 mAh (22.3 Wh) |
| Flight Battery | 3110 mAh Li-ion, 7.16 V |
| Battery Weight | Approx. 83.5 g |
| Maximum Charging Power | 30 W |
| Recommended Charger | 65 W |
| Warranty | 1-Year DJI Official Warranty |
| Warranty Claim Time | Approximately 30 Days (May Extend to 60 Days) |
| Bangladesh Warranty Note | Customer bears one-way courier cost for warranty claims to Hong Kong. |
Professional-Grade Camera Features
At the heart of DJI Flip is a 1/1.3-inch CMOS sensor, enabling users to capture high-dynamic 48MP photos with detailed highlights and shadows. The camera features Dual Native ISO Fusion, an f/1.7 aperture, and 2.4μm 4-in-1 pixels for vibrant and clear images.
For video enthusiasts, DJI Flip records HDR video at 4K resolution and 60 frames per second, with options for 4K/100fps slow-motion recording and 10-bit D-Log M color mode. The 4:3 aspect ratio sensor ensures vertical cropping for smartphone and social media optimization, preserving resolution without additional edits.
Intelligent Shooting Modes for Effortless Creativity
DJI Flip offers six intelligent shooting modes:
- Dronie, Circle, Rocket, Spotlight, Helix, and Boomerang, allowing users to create dynamic shots effortlessly.
- MasterShots automates camera movements, combining clips with music, effects, and transitions for cinematic footage.
- Hyperlapse provides options for Free, Circle, Course Lock, and Waypoint timelapses.
- FocusTrack includes ActiveTrack 4.0, Spotlight 2.0, and Point of Interest 3.0 for precise subject tracking.
- Panorama captures wide-angle, vertical, and 180° photos, perfect for landscapes.
Key Features and Specifications
- Flight Time: Up to 31 minutes with its Intelligent Flight Battery.
- Video Transmission: Up to 13 km at 1080p/60fps when paired with DJI RC-N3 or RC 2 controllers.
- Data Protection: Local Data Mode ensures privacy by disconnecting the drone from the internet.



Reviews
Clear filtersThere are no reviews yet.