-7%
FUJIFILM X-T50 Specs
Lens Mount | |
Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] H.265 ALL-Intra/H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] |
External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps Raw 12-Bit via HDMI 6240 x 3512 at 23.98/24.00/25/29.97 fps |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Type | Tilting Touchscreen LCD |
Battery Type | 1x NP-W126S Rechargeable Lithium-Ion |
Imaging
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 30 Seconds in Manual Mode Electronic Front Curtain Shutter 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Mechanical Shutter 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 5 to 5 EV |
White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 13 fps at Maximum Resolution for up to 18 Frames (Raw) / 163 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] H.265 ALL-Intra/H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] |
External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps Raw 12-Bit via HDMI 6240 x 3512 at 23.98/24.00/25/29.97 fps |
Fast-/Slow-Motion Support | Slow-Motion Only |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Remote Control, View Live Feed |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3″ |
Resolution | 1,840,000 Dot |
Display Type | Tilting Touchscreen LCD |
Viewfinder
Type | Optical Built-In Electronic |
Size | 0.39″ |
Resolution | 2,360,000 Dot |
Eye Point | 17.5 mm |
Coverage | 100% |
Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 117 |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
Guide Number | 12.8′ / 3.9 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
External Flash Connection | Shoe Mount |
General
Battery Type | 1x NP-W126S Rechargeable Lithium-Ion |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4″-20 Female |
Dimensions (W x H x D) | 4.87 x 3.3 x 1.92″ / 12.38 x 8.4 x 4.88 cm |
Weight | 1.0 lb / 438 g (With Battery, Recording Media) 0.9 lb / 389 g (Body Only) |
Packaging Info
Package Weight | 1.735 lb |
Box Dimensions (LxWxH) | 8.3 x 6.9 x 4.4″ |
FUJIFILM X-T50 Overview
Pairing flagship DNA with unprecedented film simulation access, FUJIFILM introduces the silver X-T50 Mirrorless Camera. With its dedicated film simulation dial, this is an obvious choice for those looking to explore the full potential of FUJIFILM’s numerous film replications, which include the brand’s latest REALA ACE. Many of the same features offered by the X100VI are available with the X-T50, including the same 40.2-megapixel X-Trans CMOS 5 HR sensor and X-Processor 5 combination. However, this camera provides the added benefit of being able to interchange lenses. With its lightweight and streamlined design, the X-T50 is travel-friendly and delivers impressive photos and video with the full realm of film simulation at your fingertips.
Introduction to the Fujifilm X-T50
The Fujifilm X-T50 mirrorless camera is designed for both enthusiasts and professional photographers. Its compact design and lightweight build make it a perfect companion for capturing stunning images on the go.
Key Features
This camera boasts a powerful 26.1MP sensor, delivering exceptional image quality with rich colors and impressive detail. The intuitive touchscreen and advanced autofocus system further enhance the user experience, allowing for seamless shooting even in challenging conditions.
Why Choose Fujifilm X-T50?
Whether you’re shooting stills or videos, the Fujifilm X-T50 ensures versatility and performance. It’s not just a camera, but a tool to express your creativity. Explore the world of photography with the Fujifilm X-T50, where innovation meets ease of use.
Salah –
Best camera rent shoo