🧺 Full Specifications
| Feature | Details |
|---|---|
| Model | WA95CG4545BVTC |
| Type | Fully Automatic Top Load |
| Washing Capacity | 9.5 Kg |
| Technology | Digital Inverter Technology |
| Energy Rating | 5 Star |
| Washing Technology | Ecobubble™ + BubbleStorm™ + Dual Storm |
| Pulsator | PP Dual Storm |
| Drum Type | 2nd Diamond Drum |
| Spin Speed | 700 RPM |
| Display | LED Digital Panel |
| Body Color | Versailles Gray |
| Lid Type | Soft Closing Tempered Glass |
| Water Level | 10 Levels |
| Voltage | 220V / 50Hz |
| Dimensions (W×H×D) | 540 × 1008 × 577 mm |
| Net Weight | ~30 kg |
| Gross Weight | ~34 kg |
🔄 Wash Programs
| Program Type | Available |
|---|---|
| Normal | ✔ |
| Quick Wash | ✔ |
| Delicate | ✔ |
| Baby Care | ✔ |
| Bedding | ✔ |
| Jeans | ✔ |
| Eco Tub Clean | ✔ |
| Rinse + Spin | ✔ |
🔑 Highlights (Short)
- ⚡ Inverter motor → low electricity + long lifespan
- 🫧 Ecobubble™ → better cleaning even in cold water
- 💧 Water-saving + energy-efficient
- 🔇 Low noise & vibration
- 🧼 Multiple smart wash programs





Reviews
Clear filtersThere are no reviews yet.