Image Sensor | ||
Sensor Type | 35 mm | |
Effective pixels | NUMBER OF PIXELS (EFFECTIVE)- Approx. 24.2 megapixels NUMBER OF PIXELS (TOTAL)- Approx. 25.3 megapixels |
|
Aspect Ratio | 3 : 2 | |
Focus | ||
Focus Mode | Fast Hybrid AF (phase-detection AF/contrast-detection AF) | |
AF Point | 35 mm full frame: 693 points (phase-detection AF), APS-C mode with full frame lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 425 points (contrast-detection AF) | |
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering | |
ISO Sensitivity | EV -3 to EV 20 (at ISO100 equivalent with F2.0 lens attached) | |
Shutter | ||
Shutter Speed | Still images: 1/8000 to 30 s, Bulb, Movies: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | |
LCD Monitor | ||
Type | 2.95 inch (3.0-type) wide type TFT | |
Viewing Angle | Up by approx. 107 degrees, Down by approx. 41 degrees | |
Shooting | ||
Color Space | sRGB standard (with sYCC gamut) and Adobe RGB standard, compatible with TRILUMINOS Color | |
File Type | ||
Image Type | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) | |
Image Size | IMAGE SIZE (PIXELS), 3:2- 35 mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M) APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) IMAGE SIZE (PIXELS), 16:9- 35 mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M) APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) |
|
Movie Type | RECORDING FORMAT XAVC S, AVCHD format Ver. 2.0 compliant VIDEO COMPRESSION XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
|
Movie Size | XAVC S 4K: 3840 x 2160 (30p, 100 M), 3840 x 2160 (24p, 100 M), 3840 x 2160 (30p, 60 M), 3840 x 2160 (24p, 60 M), XAVC S HD: 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), 1920 x 1080 (60p, 25M), 1920 x 1080 (30p, 16M), AVCHD: 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH) | |
Flash | ||
External Flash Compatibility | Yes | |
Power Source | ||
Battery | NP-FW50 W-series Rechargeable Battery Pack | |
Physical Specification | ||
Dimensions (W x H x D) | Approx. 126.9 mm x 95.6 mm x 73.7 mm, Approx. 126.9 mm x 95.6 mm x 62.7 mm (from grip to monitor) | |
Weight (Body Only) | 650 g | |
Other Features | ||
Features | BIONZ X image processing engine | |
Warranty Information | ||
Warranty | 02Years Service Warranty (No parts warranty) |
Description
The Sony Alpha A7 III Mirrorless Digital Camera (Only Body)
Capture the peaks of more decisive moments with the α7 III from Sony, packing newly developed back-illuminated full-frame
CMOS sensor and other advanced imaging innovations, sony a7iii camera
high-speed response, ease of operation, and reliable durability that are ready for various shooting needs.
A software upgrade is now available to support Sony’s new Real-time Eye AF for Animals.
With outstanding imaging capability and high-speed performance contained in a compact body,
the α7 III gives you the power, precision,. Standard ISO range is extended to ISO 100-51200 (expandable to ISO 50-204800 for stills),
For smoother, more natural gradation, the latest BIONZ X image processor and front-end LSI process image signals in 16-bit form.
AF performance is improved using the same AF advancements as in the α9 and applying it optimally.
it won’t easily let them go. This camera features 693 phase-detection AF points covering approx. 93% of image area,
plus 425 densely positioned contrast-detection AF points to improve focus.
What is the price of Sony Alpha A7 III Camera Body in Bangladesh?
The latest price of Sony Alpha A7 III Camera Body in Bangladesh is .sony a7iii camera
Md Sakib Hossanin –
most popular camera in the world
rakib.bd74198 –
The Sony Alpha A7 III is highly praised by photographers for its outstanding image quality, dynamic range, and versatile low-light performance. Users appreciate its fast autofocus, 4K video capabilities, and robust build. Though some mention the menu system as complex, most agree it’s a top-tier mirrorless camera for professionals and enthusiasts alike.